All Changes and Revisions noted in bold italics [Non-customer fees in brackets]
|
Other PERSONAL Services: | |
Account cautions | $25.00 each |
| Cashier's checks fee | $4.00 [$8.50] |
Chargeback fee (returned deposited items) | $4.00 each |
| Check rerun fee | $2.50 |
Check Image Fee (for certain accounts) | $5.50 |
| Collection item fee (incoming/outgoing) | $16.00 |
Copies: Microfilm & Photo copies | $1.00 |
Dormant Account Fee (per month)* | $15.00 |
ExpressLine 24 account info (may not be in all markets) | FREE |
ExpressLine 24 transfer (may not be in all markets) | FREE |
Faxes | $1.00 |
Money order fee | $3.00 [$6.00] |
Notary | FREE [$5.00] |
Overdraft fees: | |
| Paid NSF/OD fee** | $27.00 |
| Returned NSF/OD fee** | $27.00 |
| Per day fee (Charged each business day an overdraft exists. Two free days per statement cycle.) | $3.25 |
| OD transfer fee (personal accts. only) | $21.00 |
Reconciliation fee | $27.00 / hour ($27.00 min.) |
| Rejected item fee (60 day bank notice) | $1.00 |
Research fee (hourly on acct.) | $25.00 / hour ($25.00 min.) |
Statement fees: | |
| Duplicate statement fee | $5.50 |
| Monthly mailed periodic statement (Direct Checking) | $5.50 |
| Request statement fee (special cutoff) | $5.50 |
| Reset statement fee | $5.50 |
Stop payment fee | $27.00 |
Stop payment fee online | $19.00 |
Temporary checks | 3 for $1.00 |
Visa Travel Money Card ($250 min. balance) | $12.00 per card |
| Additional Cards (same account #) | $2.00 each |
| Reloads (same card - Max. 3 times) | $3.95 |
Visa Gift Card ($25 min. balance) | $8.00 per card |
Wire transfers: | |
| Incoming wire fee | $8.00 each |
| Outgoing wire fee (plus International wire fee if applicable) | $14.00 each |
OTHER DISCLOSURES
| |
* Insufficient funds and/or overdraft fees may be triggered by overdrafts created by check, in person withdrawal, ATM withdrawal, POS or other electronic means.
** Charged if for six months you have made no deposits or withdrawals to the account and have not communicated with us in writing to sufficiently establish interest in the account. |
SNB DIRECT BANKER® ONLINE BANKING SERVICES: PERSONAL SNB DirectBanker® |
| Online Banking | Free |
| Internet Charges (Bill Payer Monthly Fee) | $5.95; unlimited |
| Online Image Checks (via DirectBanker®) | Free |
ATM & Visa CheckCard fees (Card Optional) All ATM Deposits, Withdrawals and Inquiries are FREE at SNB-owned machines. |
Non-SNB ATM Transactions Only: | |
| ATM Deposits Fee | $1.75 |
| ATM Withdrawal Fee (A transfer of funds is treated as a withdrawal.) | $1.75 |
| ATM Inquiries | $1.75 |
Visa CheckCard issuance fee (Free Checking only) | $5.00 |
| Visa CheckCard Replacement Fee | $5.00 |
| Visa CheckCard Fee (monthly-per card) | $1.25 |
| ATM Card Fee (monthly-per card) | $1.00 |
| (SNB no long issues or replaces ATM cards) | |